Solid state amorphization (SSA) by fast electron irradiation
をテンプレートにして作成
開始行:
*Contents [#lee1e59d]
-[[Solid state amorphization (SSA) by fast electron irrad...
-[[Database : Solid state amorphization (SSA) by fast ele...
-[[Relationship between SSA and Martensite transformation...
~
~
----
*Solid state amorphization (SSA) by fast electron irradia...
#ref(https://t-nagase.sakura.ne.jp/pict/20151005/01-01-SS...
-Photograph: %%%T. Nagase%%%, K. Takizawa, M. Nakamura, H...
-Material: Zr2Ni~
~
It is well known that MeV electron irradiation in HVEM ca...
~
REFERENCES~
[1] H. Mori, H. Fujita, Jpn. J. Appl. Phys. 21 (1982) L49...
[2] G. Thomas, H. Mori, H. Fujita, R. Sinclair, Scr. Meta...
[3] A. Mogro-Campero, E.L. Hall, J.L. Walter, A.J. Ratkow...
[4] H. Mori, Current topics in amorphous materials, in: Y...
[5] P.R. Okamoto, N.Q. Lam, L.E. Rehn, Physics of crystal...
[6] T. Nagase, Advanced materials design by irradiation o...
[7] T. Nagase, P. D. Rack, J. H. Noh, T. Egami, Intermeta...
~
~
------------
*Database : Solid state amorphization (SSA) by fast elect...
Table 1~
Amorphization tendency in intermetallic compounds under M...
Updated, 12/25/2014~
#style(addstyle=float:left;margin:0px;){{
|Compounds|>|Experiment|C-A-C transition|Memo|
|Al2Au||No|||
|Al2Cu||No|||
|AlCu(η2)||No|||
|Al9Co2|Yes||||
|Al5Co2||No|||
|Al7Cr|Yes||||
|Al5Cr|Yes||||
|Al4Cr|Yes||||
|Al9Cr4||No|||
|Al8Cr5||No|||
|AlCr2||No|||
|Al3Fe|Yes||||
|Al5Fe2||No|||
|Al2Fe||No|||
|AlFe||No|||
|Al6Mn|Yes||||
|Al4Mn|Yes||||
|Al3Mn||No|||
|Al11Mn4||No|||
|AlMn (γ2)||No|||
|Al12Mo||No|||
|Al8Mo3||No|||
|Al3Ni||No|||
|Al3Ni2||No|||
|AlNi||No|||
|AlNi3||No|||
|Al10V|Yes||||
|Al45V7|Yes||||
|Al23V4|Yes||||
|Al3V||No|||
|Al8V5||No|||
|Al3Ti||No|||
|Al2Zr|Yes||||
|Al3Zr2|Yes||||
|AlZr|Yes||||
|Al4Zr5|Yes||||
|Al3Zr4|Yes||||
|Al2Zr3|Yes||||
|AlZr2|Yes||||
|Al3Zr||No|||
|AlZr3||No|||
|Al12W||No|||
|BCo2|Yes||||
|BCo3|Yes||||
|BCo||No|||
|BFe3|Yes||||
|BFe2||No|||
|B3Ni4 (o)|Yes||||
|BNi2|Yes||||
|BNi||No|||
|B3Ni4 (m)||No|||
|BNi3||No|||
|Co3Ti||No|||
|Co2Ti|Yes||||
|CoTi||No|||
|CrFe||No|||
|Cr2Zr|Yes||○||
|Cr2Ti|Yes||||
|Cu3Ti2|Yes||||
|Cu4Ti3|Yes||||
|CuTi|Yes||||
|CuTi2|Yes||||
|Cu4Ti||No|||
|Cu10Zr7|Yes||||
|CuZr|Yes||||
|CuZr2|Yes||○||
|Fe17Nd2|Yes||○||
|Fe2Ti|Yes||||
|FeTi||No|||
|FeZr2|Yes||||
|FeZr3|Yes||||
|Mn2Ti|Yes||||
|MoNi|Yes||||
|Nb7Ni6|Yes||||
|NbNi3||No|||
|NiTi|Yes||||
|NiTi2|Yes||||
|Ni3Ti||No|||
|Ni3Zr|Yes||||
|NiZr|Yes||||
|NiZr2|Yes||||
|PdTi2||No||Partial Amorphization|
|PdZr2|Yes||○||
|Pt3Zr5|Yes||○||
|Fe23Nd2B3|Yes||○||
|Fe14Nd2B|Yes||○||
|Fe81Zr9B10|Yes||○||
|Fe4Nd1.1B4||No|||
|Ti50Ni48Fe2|Yes||||
|Ti50Ni44Fe6|Yes||||
|Ti50Ni40Fe10|Yes||||
|Ti50Ni30Fe20|Yes||||
|Ti50Ni20Fe30|Yes||||
|Ti50Ni10Fe40|Yes||||
}}
#style(style=clear:both;,end)
REFERENCES~
[1] T. Nagase (Contribution): Advanced materials design b...
[2] T. Nagase, P. D. Rack, J. H. Noh, T. Egami, Intermeta...
[3] H. Mori, Current topics in amorphous materials, in: Y...
~
~
------------
*Relationship between SSA and Martensite transformation [...
#ref(https://t-nagase.sakura.ne.jp/pict/20151005/01-03-MS...
-Reference: %%%T. Nagase%%%, A. Sasaki, H. Y. Yasuda, H. ...
~
~
Both Solid State Amorphization (SSA) and Martensite (MS) ...
Recently, it was reported that the stability of the B2 ph...
~
~
REFERENCES~
[1] P.R. Okamoto, N.Q. Lam, L.E. Rehn, Physics of crystal...
[2] J.C. Ewert , I. Bohm, R. Peter, F. Haidar: Acta Mater...
[3] M.S. Choi, T. Fukuda, T. Kakeshita. Scripta Mater., 5...
[4] T. Nagase, A. Sasaki, H. Y. Yasuda, H. Mori, T. Terai...
終了行:
*Contents [#lee1e59d]
-[[Solid state amorphization (SSA) by fast electron irrad...
-[[Database : Solid state amorphization (SSA) by fast ele...
-[[Relationship between SSA and Martensite transformation...
~
~
----
*Solid state amorphization (SSA) by fast electron irradia...
#ref(https://t-nagase.sakura.ne.jp/pict/20151005/01-01-SS...
-Photograph: %%%T. Nagase%%%, K. Takizawa, M. Nakamura, H...
-Material: Zr2Ni~
~
It is well known that MeV electron irradiation in HVEM ca...
~
REFERENCES~
[1] H. Mori, H. Fujita, Jpn. J. Appl. Phys. 21 (1982) L49...
[2] G. Thomas, H. Mori, H. Fujita, R. Sinclair, Scr. Meta...
[3] A. Mogro-Campero, E.L. Hall, J.L. Walter, A.J. Ratkow...
[4] H. Mori, Current topics in amorphous materials, in: Y...
[5] P.R. Okamoto, N.Q. Lam, L.E. Rehn, Physics of crystal...
[6] T. Nagase, Advanced materials design by irradiation o...
[7] T. Nagase, P. D. Rack, J. H. Noh, T. Egami, Intermeta...
~
~
------------
*Database : Solid state amorphization (SSA) by fast elect...
Table 1~
Amorphization tendency in intermetallic compounds under M...
Updated, 12/25/2014~
#style(addstyle=float:left;margin:0px;){{
|Compounds|>|Experiment|C-A-C transition|Memo|
|Al2Au||No|||
|Al2Cu||No|||
|AlCu(η2)||No|||
|Al9Co2|Yes||||
|Al5Co2||No|||
|Al7Cr|Yes||||
|Al5Cr|Yes||||
|Al4Cr|Yes||||
|Al9Cr4||No|||
|Al8Cr5||No|||
|AlCr2||No|||
|Al3Fe|Yes||||
|Al5Fe2||No|||
|Al2Fe||No|||
|AlFe||No|||
|Al6Mn|Yes||||
|Al4Mn|Yes||||
|Al3Mn||No|||
|Al11Mn4||No|||
|AlMn (γ2)||No|||
|Al12Mo||No|||
|Al8Mo3||No|||
|Al3Ni||No|||
|Al3Ni2||No|||
|AlNi||No|||
|AlNi3||No|||
|Al10V|Yes||||
|Al45V7|Yes||||
|Al23V4|Yes||||
|Al3V||No|||
|Al8V5||No|||
|Al3Ti||No|||
|Al2Zr|Yes||||
|Al3Zr2|Yes||||
|AlZr|Yes||||
|Al4Zr5|Yes||||
|Al3Zr4|Yes||||
|Al2Zr3|Yes||||
|AlZr2|Yes||||
|Al3Zr||No|||
|AlZr3||No|||
|Al12W||No|||
|BCo2|Yes||||
|BCo3|Yes||||
|BCo||No|||
|BFe3|Yes||||
|BFe2||No|||
|B3Ni4 (o)|Yes||||
|BNi2|Yes||||
|BNi||No|||
|B3Ni4 (m)||No|||
|BNi3||No|||
|Co3Ti||No|||
|Co2Ti|Yes||||
|CoTi||No|||
|CrFe||No|||
|Cr2Zr|Yes||○||
|Cr2Ti|Yes||||
|Cu3Ti2|Yes||||
|Cu4Ti3|Yes||||
|CuTi|Yes||||
|CuTi2|Yes||||
|Cu4Ti||No|||
|Cu10Zr7|Yes||||
|CuZr|Yes||||
|CuZr2|Yes||○||
|Fe17Nd2|Yes||○||
|Fe2Ti|Yes||||
|FeTi||No|||
|FeZr2|Yes||||
|FeZr3|Yes||||
|Mn2Ti|Yes||||
|MoNi|Yes||||
|Nb7Ni6|Yes||||
|NbNi3||No|||
|NiTi|Yes||||
|NiTi2|Yes||||
|Ni3Ti||No|||
|Ni3Zr|Yes||||
|NiZr|Yes||||
|NiZr2|Yes||||
|PdTi2||No||Partial Amorphization|
|PdZr2|Yes||○||
|Pt3Zr5|Yes||○||
|Fe23Nd2B3|Yes||○||
|Fe14Nd2B|Yes||○||
|Fe81Zr9B10|Yes||○||
|Fe4Nd1.1B4||No|||
|Ti50Ni48Fe2|Yes||||
|Ti50Ni44Fe6|Yes||||
|Ti50Ni40Fe10|Yes||||
|Ti50Ni30Fe20|Yes||||
|Ti50Ni20Fe30|Yes||||
|Ti50Ni10Fe40|Yes||||
}}
#style(style=clear:both;,end)
REFERENCES~
[1] T. Nagase (Contribution): Advanced materials design b...
[2] T. Nagase, P. D. Rack, J. H. Noh, T. Egami, Intermeta...
[3] H. Mori, Current topics in amorphous materials, in: Y...
~
~
------------
*Relationship between SSA and Martensite transformation [...
#ref(https://t-nagase.sakura.ne.jp/pict/20151005/01-03-MS...
-Reference: %%%T. Nagase%%%, A. Sasaki, H. Y. Yasuda, H. ...
~
~
Both Solid State Amorphization (SSA) and Martensite (MS) ...
Recently, it was reported that the stability of the B2 ph...
~
~
REFERENCES~
[1] P.R. Okamoto, N.Q. Lam, L.E. Rehn, Physics of crystal...
[2] J.C. Ewert , I. Bohm, R. Peter, F. Haidar: Acta Mater...
[3] M.S. Choi, T. Fukuda, T. Kakeshita. Scripta Mater., 5...
[4] T. Nagase, A. Sasaki, H. Y. Yasuda, H. Mori, T. Terai...
ページ名: